

Durham
Current Canadian retailer listings
Find Toilets Sold Near You
Enter your postal code or city to compare retailer listings, prices, product details, and verified local availability where supported.
Durham Region toilet shopping assistant
Discover, Compare & Choose Your Toilet
Tell us what you want, choose how far to search, and compare useful toilet listings from Canadian retailers near Durham Region.
$99 budget comparison
Three $99-Class Toilets, Compared
This chart compares the $99 WaterRidge two-piece benchmark with the Glacier Bay and American Standard models selected for comparison. Prices and local stock still need to be confirmed with the retailer.
| Feature | Costco CanadaWaterRidge Single-Flush Two-Piece WaterRidge $99 benchmark | Home Depot CanadaGlacier Bay 6.0 LPF Round-Front | Home Depot CanadaAmerican Standard Mainstream |
|---|---|---|---|
| Price snapshot | $99.99 warehouse reference* | $99.00 price reference† | Confirm current retailer price |
| Brand, model & item number | C211212 · Costco item 1938001 | TL-8207-WL3-FM · SKU 1000669707 | 3469528.02 · SKU 1001066019 |
| Construction | Two-piece | Two-piece | Two-piece |
| Bowl shape | Elongated | Round-front | Elongated |
| Bowl height | Chair height · approximately 17" with seat | Standard height · 14.5" bowl | Standard height · 15" bowl |
| Flush system | Single flush; gravity-fed | Single flush; gravity-fed | Single flush; gravity-fed siphon-action bowl |
| Water per flush | 4.8 L / 1.28 GPF | 6.0 L / 1.6 GPF | 4.8 L / 1.28 GPF |
| MaP score | 1,000 g | 1,000 g | 1,000 g (retailer listing) |
| Flush valve | 3" | 2" flapper valve | 2" flapper valve |
| Trapway diameter | Not stated in available retailer information | 2" | 2" |
| Glazed trapway | Not stated in available retailer information | Not stated in attached specification or manual | Yes · fully glazed |
| Rough-in | 12" | 12" | 12" |
| Tank | Separate two-piece tank | Lined tank | Lined, closed-coupled tank |
| Seat | Seat included; exact seat features not stated | Standard closed-front seat | Standard colour-matched seat |
| Included parts | Installation package; confirm current carton contents | Seat, wax ring, floor bolts and caps | Seat, wax ring and matching bolts |
| Water-efficiency certification | High-efficiency toilet | Not WaterSense | WaterSense |
| Warranty | Confirm current Costco warranty | Limited lifetime residential | 2-year fixture/mechanical; 1-year seat |
| Dimensions | Not listed by retailer | 27" D × 17.3" W × 28.86" H | 29¾" D × 18" W × 28⅜" H |
Quick read: The $99 WaterRidge is the two-piece budget benchmark, with an elongated chair-height bowl, 4.8 L flush, 3-inch valve, and published 1,000 g MaP score. Its available retailer information does not confirm a fully glazed trapway. Glacier Bay is the compact round-front choice but uses 6.0 L, while American Standard uses 4.8 L and confirms a fully glazed trapway.
$199 one-piece comparison
How Does the $199 WaterRidge Compare?
Compare the WaterRidge C22148C with the $199 Glacier Bay Pemberton and American Standard Tofino. This chart includes the same detailed feature and glazed-trapway checks as the $99 comparison.
| Feature | Costco CanadaWaterRidge One-Piece Elongated Dual Flush $199 WaterRidge benchmark | Home Depot CanadaGlacier Bay Pemberton One-Piece | Home Depot CanadaAmerican Standard Tofino One-Piece |
|---|---|---|---|
| Price snapshot | $199.00 historic warehouse reference* | $199.00 current listing† | $268.00 current listing† |
| Brand, model & item number | C22148C · Costco item 918020 | LC8407E348FM · SKU 1001866062 | 2996C203.020 · SKU 1000736290 |
| Construction | One-piece | One-piece; concealed sides | One-piece; skirted sides |
| Bowl shape | Elongated | Elongated | Elongated |
| Bowl height | ADA / comfort height · 17" seat height | Comfort / ADA height · 16.5" bowl rim | Standard height · 15¼" bowl rim |
| Flush system | Dual flush; gravity-fed | Single flush; siphon jet | Dual flush; gravity-fed siphon-action bowl |
| Water per flush | 4.0 / 6.0 L · 1.1 / 1.6 GPF | 4.8 L / 1.28 GPF | 4.1 / 6.0 L · 1.1 / 1.6 GPF |
| MaP score | 1,000 g (archived product information) | Not published on retailer page | Not published on manufacturer page |
| Flush valve | 3" | 3" flapper | 3" oversized flush valve |
| Trapway | Large trapway · diameter not published | Concealed trapway · diameter not published | 2" concealed trapway |
| Glazed trapway | Yes · large glazed trapway | Not stated on retailer page | Yes · fully glazed |
| Rough-in | 12" | 12" | 12" |
| Tank | Integrated one-piece tank | Integrated lined tank | Integrated tank · not lined |
| Seat | Soft-close and quick-release | Soft-close and quick-release | Slow-close telescopic seat |
| Included parts | Seat, wax ring, braided hose, floor bolts and caps | Seat, wax ring, quick-install tools and two lever finishes; supply line not included | Seat, wax ring, mounting hardware and supply line |
| Water-efficiency certification | High-efficiency certified; confirm current carton marking | High efficiency; WaterSense marking not stated | WaterSense |
| Warranty | 5-year limited | Limited lifetime | 1-year limited |
| Dimensions | 27.9" D × 15.4" W × 28.1" H | Confirm current retailer specification sheet | 29.56" D × 17.5" W × 26" H |
| Availability | Legacy warehouse item · confirm exact model and local stock | Current listing · local pickup stock varies | Current listing · local pickup stock varies |
Quick read: WaterRidge combines comfort height, dual flush, a published 1,000 g MaP score, full installation parts, and a glazed trapway at its $199 reference price. Glacier Bay is currently the closest price match and adds a lined tank and comfort height, but its retailer information does not state whether the concealed trapway is glazed. American Standard costs more and is standard height, but clearly specifies a fully glazed 2-inch trapway, WaterSense certification, and dual flush.
Live price check
Shop Current Toilet Listings
These buttons open the retailer’s live Canadian toilet catalogue in a new tab. Durham Toilet Repair is not affiliated with these retailers.
Live retailer listing
Home Depot Canada
Browse one-piece, two-piece, dual-flush, comfort-height, and specialty toilets.View current pricesLive retailer listing
RONA
Check current online pricing, promotions, delivery, and nearby-store availability.View current pricesLive retailer listing
Canadian Tire
Compare current toilet listings and select your local store for accurate availability.View current pricesLive retailer listing
Costco Canada
View current member pricing, delivery details, and online toilet selection.View current pricesBefore ordering
Make Sure the Toilet Fits Your Home
A low price only helps if the toilet matches your drain location, rough-in, water connection, bathroom space, and comfort needs. We can confirm compatibility before you order.
- Measure the rough-in from the finished wall
- Confirm floor-outlet or rear-outlet drainage
- Check bowl shape, height, and available space
- Confirm what parts and toilet seat are included
Found the right toilet?
Let Us Install It Properly
Send us the product link and your bathroom details for straightforward installation advice.
Retailer prices, promotions, stock, delivery fees, and product details are controlled by each retailer and may change without notice. Final installation pricing depends on the selected toilet and existing plumbing.